Products
DM10
Application
Categories: Agriculture, Engines
Overview
10 hp Water-Cooled Bare Engine
Engine type:
Vertical, Single Cylinder, Water-Cooled, Four Stroke Cycle, Compression Ignition Diesel Engine.
Features
Features
Specifications
Technical Specification | ||
No. of Cylinders | – | 1 |
Bore X Stroke | (mm) | 102 X 116 |
Cubic Capacity | (Ltr) | 0.948 |
Compression Ratio | – | 17.5 : 1 |
Rated Output | kW(hp) | 7.4 (10) |
Rated Speed | rpm | 1500 |
Torque at Full Load (Crankshaft Drive) | kN-m(kg-m) | 0.048 (4.775) |
Crank Shaft Center Height | (mm) | 203 |
Specific Fuel Consumption (SFC) | (gm/hp-hr) | 185 + 5% |
Lub Oil Consumption | – | 0.8% of SFC max. |
Lub Oil Sump Capacity | (Ltr) | 3.7 at higher level on dipstick |
Fuel Tank Capacity | (Ltr) | 11.5 |
Physical dimensions of bare engine (Length X Width X Height) | (mm) | 617 X 532 X 850 |
Engine Weight (dry) | (kg) | 177 |
Rotation while looking at the flywheel | – | Clockwise |
Power Take-off | – | Flywheel End |
Starting | – | Hand Start |
Governing | – | Class “A2/B1” |
Type of Fuel Injection | – | Direct Injection |
Overloading Capacity of Engine | – | 10% of Rated Output |
Downloads
Downloads