Products
DAF10-NW2
Application
Categories: Agriculture, Engines
Overview
10 hp Air-Cooled Pumpset
Engine type:
Vertical, Single Cylinder, Air-Cooled, Four Stroke Cycle, Compression Ignition Diesel Engine.
Features
Features
Specifications
Technical Specification | ||
No. of Cylinders | – | 1 |
Bore X Stroke | (mm) | 102 X 116 |
Cubic Capacity | (Ltr) | 0.948 |
Compression Ratio | – | 17.5:1 |
Rated Output | kW(hp) | 7.36(10) |
Rated Speed | rpm | 1500 |
Specific Fuel Consumption (SFC) | (gm/hp-hr) | 195 + 5% |
Lub Oil Consumption | – | 0.8% of SFC max. |
Lub Oil Sump Capacity | (Ltr) | 3.7 at higher level mark of dipstick |
Fuel Tank Capacity | (Ltr) | 11.5 |
Physical dimensions of bare engine (Length X Width X Height) | (mm) | 531 X 546 X 878 |
Engine Weight (dry) | (kg) | 194 |
Rotation while looking at the flywheel | – | Clockwise |
Power Take-off | – | Flywheel End |
Starting | – | Hand Start |
Governing | – | Class “B1” |
Type of Fuel Injection | – | Direct Injection |
Overloading Capacity of Engine | – | 10% of the rated output |
Downloads
Downloads