Products
TAF2 HSD
Application
Categories: Agriculture, Engines
Overview
12 hp Air-Cooled Bare Engine
Engine type:
Vertical, Double Cylinder, Air-Cooled, Four Stroke Cycle, Compression Ignition Diesel Engine
Features
Features
Specifications
Technical Specification | ||
No. of Cylinders | β | 2 |
Bore X Stroke | (mm) | 87.5 X 110 |
Cubic Capacity | (Ltr) | 1.324 |
Compression Ratio | β | 17.5 : 1 |
Rated Output | kW(hp) | 8.83 (12) |
Rated Speed | rpm | 1500 |
Torque at Full Load (Crankshaft Drive) | kN-m(kg-m) | 0.057 (5.730) |
Torque at Full Load (Camshaft Drive) | kN-m(kg-m) | 0.115 (11.459) |
Crank Shaft Center Height | (mm) | 203 |
Specific Fuel Consumption (SFC) | (gm/hp-hr) | 195 + 5% |
Lub Oil Consumption | β | 0.8% of SFC max. |
Lub Oil Sump Capacity | (Ltr) | 7.2 at higher level on dipstick |
Fuel Tank Capacity | (Ltr) | 11.5 |
Physical dimensions of bare engine (Length X Width X Height) | (mm) | 700 X 546 X 878 |
Engine Weight (dry) | (kg) | 276 |
Rotation while looking at the flywheel | β | Clockwise |
Power Take-off | β | Gear End |
Starting | β | Hand Start |
Governing | β | Class βB1β |
Type of Fuel Injection | β | Direct Injection |
Overloading Capacity of Engine | β | 10% |
Downloads
Downloads