Products
PK SERIES
Application
Categories: Agriculture, Engines
Overview
PK SERIES
Engine type:
Petrol Start, Kerosene Run Four Stroke Cycle, Single Cylinder, Air-Cooled Engine
Features
Features
Specifications
| Technical Specification | |||||||||
| Pump Model | Unit | KPK N 2520 | KPK N 2020 | KPK S 2020 | KPK S 3030 | ||||
| No. of Cylinders | – | 1 | 1 | 1 | 1 | ||||
| Bore X Stroke | (mm) | 67 X 56 | 52 X 46 | 55 X 50 | 68.5 X 52 | ||||
| Compression Ratio | – | 4.5 : 1 | 4.8 : 1 | 4.5 : 1 | 5 : 1 | ||||
| Rated Output | kW(hp) | 2.28 (3.1) | 1.1 (1.5) | 1.1 (1.5) | 2.28 (3.1) | ||||
| Rated Speed | rpm | 3600 | 3600 | 3000 | 3600 | ||||
| Specific Fuel Consumption (SFC) | (gm/hp-hr) | 816 | 816 | 950 | 950 | ||||
| Lub Oil Consumption | – | 1% of SFC | 1% of SFC | 1% of SFC | 1% of SFC | ||||
| Lub Oil Sump Capacity | (Ltr) | 0.75 | 0.65 | 0.65 | 0.75 | ||||
| Fuel Tank Capacity | (Ltr) | 3.3 Kerosene / 0.35 Petrol | 1ltr Kerosene / 0.24 Petrol | 1ltr Kerosene / 0.24 Petrol | 3.3 Kerosene / 0.35 Petrol | ||||
| Physical dimensions of bare engine (Length X Width X Height) | (mm) | 530 X 420 X 400 | 535 X 430 X 410 | 535 X 430 X 410 | 530 X 430 X 410 | ||||
| Engine Weight (dry) | (kg) | 20 | 10.5 | 14 | 18 | ||||
| Rotation while looking at the flywheel | – | Anticlockwise | Anticlockwise | Anticlockwise | Anticlockwise | ||||
| Power Take-off | – | Flywheel End | Flywheel End | Flywheel End | Flywheel End | ||||
| Starting | – | Recoil Start | Recoil Start | Recoil Start | Recoil Start | ||||
| Governing | – | Class “B1” | Class “B1” | Class “B1” | Class “B1” | ||||
| Lubrication System | – | Splash Type | Splash Type | Splash Type | Splash Type | ||||
Downloads
Downloads




