Products
Varsha 4HD 5HD
Application
Categories: Agriculture, Engines
Overview
Varsha 4HD/5HD
Engine type:
Horizontal, Single Cylinder, Air-Cooled,Horizontal Shaft Four Stroke Cycle,Compression Ignition Diesel Engine
Features
Features
Specifications
| Technical Specification | |||
| Model | Unit | VARSHA – 4HD | VARSHA 5-HD |
| No. of Cylinders | – | 1 | 1 |
| Bore X Stroke | (mm) | 74 X 74 | 74 X 74 |
| Cubic Capacity | (Ltr) | 0.318 | 0.318 |
| Compression Ratio | – | 22:01 | 22:01 |
| Rated Output | kW(hp) | 2.94(4) | 3.7(5) |
| Rated Speed | rpm | 1800 | 2600 |
| Specific Fuel Consumption (SFC) | (gm/hp-hr) | 200 | 200 |
| Lub Oil Consumption | – | 1% of SFC max. | 1% of SFC max. |
| Lub Oil Sump Capacity | (Ltr) | 1 | 1 |
| Fuel Tank Capacity | (Ltr) | 4.5 | 4.5 |
| Physical dimensions of bare engine (Length X Width X Height) | (mm) | 750 X 635 X 580 | 750 X 635 X 585 |
| Engine Weight (dry) | (kg) | 43 | 43 |
| Rotation while looking at the flywheel | – | Anticlockwise | Anticlockwise |
| Power Take-off | – | Flywheel End | Flywheel End |
| Starting | – | Hand Start | Hand Start |
| Governing | – | Class “B1” | Class “B1” |
| Combustion System | – | Indirect Combustion | Indirect Combustion |
Downloads
Downloads





