Products
Varsha 2
Application
	
	
	Categories: Agriculture, Engines
	
	                                                    
	Overview
4 hp Air-Cooled Pumpset
Engine type:
Horizontal, Single Cylinder, Air-Cooled, Four Stroke Cycle, Compression Ignition Diesel Engine.
Features
Features
Specifications
| Technical Specification | ||
| Model | Unit | VA320-2 | 
| No. of Cylinders | – | 1 | 
| Bore X Stroke | (mm) | 74 X 74 | 
| Cubic Capacity | (Ltr) | 0.318 | 
| Compression Ratio | – | 22:01 | 
| Rated Output | kW(hp) | 2.94(4) | 
| Rated Speed | rpm | 1800 | 
| Specific Fuel Consumption (SFC) | (gm/hp-hr) | 200 | 
| Lub Oil Consumption | – | 1% of SFC max. | 
| Lub Oil Sump Capacity | (Ltr) | 1 | 
| Fuel Tank Capacity | (Ltr) | 4.5 | 
| Physical dimensions of bare engine (Length X Width X Height) | (mm) | 366 X 623 X 402 | 
| Engine Weight (dry) | (kg) | 43 | 
| Rotation while looking at the flywheel | – | Anticlockwise | 
| Power Take-off | – | Flywheel End | 
| Starting | – | Hand Start | 
| Governing | – | Class “B1” | 
| Combustion System | – | Indirect Combustion | 
| Overloading Capacity of Engine | – | 10% of the rated output | 
Downloads
Downloads





